Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | €11.60/yr | €11.60 | €12.29 | 30 days | €109.74 | 1 | Register |
| .co.com DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €61.19 | 1 | Register |
| .net DNS | €12.81/yr | €14.23 | €14.65 | 30 days | €65.10 | 1 | Register |
| .org DNS | €14.22/yr | €19.83 | €19.83 | 30 days | €114.69 | 1 | Register |
| .pm DNS | €6.71/yr | €6.71 | €8.09 | 30 days | €15.95 | 1 | Register |
| .tf DNS | €6.71/yr | €6.71 | €8.09 | 30 days | €15.95 | 1 | Register |
| .wf DNS | €6.71/yr | €6.71 | €8.09 | 30 days | €15.95 | 1 | Register |
| .yt DNS | €6.71/yr | €6.71 | €8.09 | 30 days | €15.95 | 1 | Register |
| .info DNS | €28.45/yr | €39.23 | €39.23 | 30 days | €134.09 | 1 | Register |
| .tel DNS | €15.51/yr | €17.24 | €17.76 | 30 days | €65.24 | 1 | Register |
| .us DNS | €6.89/yr | €7.75 | €8.01 | 30 days | €60.62 | 1 | Register |
| .biz DNS | €27.16/yr | €27.16 | €27.16 | 30 days | €122.02 | 1 | Register |
| .uk DNS | €6.99/yr | €6.99 | €8.40 | 30 days | €31.75 | 1 | Register |
| .org.uk DNS | €6.99/yr | €6.99 | €8.40 | 30 days | €31.75 | 1 | Register |
| .me.uk DNS | €6.99/yr | €6.99 | €8.40 | 30 days | €31.75 | 1 | Register |
| .co.uk DNS | €6.99/yr | €6.99 | €8.40 | 30 days | €31.75 | 1 | Register |
| .firm.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .gen.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .ind.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .org.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .net.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .co.in DNS | €15.95/yr | €17.67 | €17.67 | 30 days | €112.53 | 1 | Register |
| .in DNS | €21.98/yr | €24.57 | €24.57 | 30 days | €119.43 | 1 | Register |
| .mobi DNS | €43.11/yr | €71.54 | €71.54 | 30 days | €166.40 | 1 | Register |
| .asia DNS | €17.24/yr | €17.24 | €19.53 | 30 days | €105.77 | 1 | Register |
| .tv DNS | €29.31/yr | €32.76 | €33.76 | 30 days | €87.27 | 1 | Register |
| .re DNS | €6.71/yr | €6.71 | €8.09 | 30 days | €15.95 | 1 | Register |
| .it DNS | €5.99/yr | €6.99 | €7.19 | 30 days | €12.19 | 1 | Register |
| .be DNS | €6.99/yr | €6.99 | €8.25 | 30 days | €18.25 | 1 | Register |
| .fr DNS | €7.83/yr | €7.83 | €8.09 | 30 days | €15.09 | 1 | Register |
| .de DNS | €4.99/yr | €5.99 | €6.19 | 30 days | €20.45 | 1 | Register |
| .sk DNS | €12.99/yr | €13.99 | €14.45 | 30 days | €38.49 | 1 | Register |
| .eu DNS | €4.99/yr | €10.99 | €10.99 | 30 days | €40.99 | 1 | Register |
| .nom.co DNS | €27.16/yr | €30.61 | €30.61 | 30 days | €177.21 | 1 | Register |
| .net.co DNS | €27.16/yr | €30.61 | €30.61 | 30 days | €177.21 | 1 | Register |
| .com.co DNS | €27.16/yr | €30.61 | €30.61 | 30 days | €177.21 | 1 | Register |
| .co DNS | €4.30/yr | €43.11 | €43.11 | 30 days | €189.72 | 1 | Register |
| .cc DNS | €9.48/yr | €10.34 | €10.65 | 30 days | €109.77 | 1 | Register |
| .nl DNS | €10.49/yr | €11.49 | €11.49 | 30 days | €131.49 | 1 | Register |
| .pw DNS | €25.00/yr | €28.02 | €28.02 | 30 days | €62.52 | 1 | Register |
| .in.net DNS | €6.89/yr | €6.89 | €7.11 | 30 days | €7.06 | 1 | Register |
| .cn.com DNS | €35.52/yr | €34.49 | €35.52 | 30 days | €139.21 | 1 | Register |
| .jp.net DNS | €7.75/yr | €8.62 | €8.87 | 30 days | €8.79 | 1 | Register |
| .ae.org DNS | €30.18/yr | €34.06 | €34.06 | 30 days | €137.54 | 1 | Register |
| .us.org DNS | €28.45/yr | €32.33 | €32.33 | 30 days | €127.20 | 1 | Register |
| .gr.com DNS | €13.99/yr | €14.99 | €15.45 | 30 days | €28.49 | 1 | Register |
| .la DNS | €26.73/yr | €29.31 | €30.23 | 30 days | €55.24 | 1 | Register |
| .br.com DNS | €61.19/yr | €62.91 | €62.91 | 30 days | €157.78 | 1 | Register |
| .gb.net DNS | €151.79/yr | €204.33 | €204.33 | 30 days | €344.44 | 1 | Register |
| .uk.com DNS | €56.62/yr | €65.33 | €65.33 | 30 days | €193.76 | 1 | Register |
| .uk.net DNS | €56.62/yr | €65.33 | €65.33 | 30 days | €193.76 | 1 | Register |
| .ru.com DNS | €271.66/yr | €271.66 | €253.19 | 30 days | €296.31 | 1 | Register |
| .sa.com DNS | €607.99/yr | €607.99 | €559.60 | 30 days | €736.39 | 1 | Register |
| .se.net DNS | €28.99/yr | €31.99 | €32.95 | 30 days | €168.85 | 1 | Register |
| .za.com DNS | €607.99/yr | €607.99 | €559.60 | 30 days | €736.39 | 1 | Register |
| .jpn.com DNS | €32.76/yr | €34.49 | €35.52 | 30 days | €154.33 | 1 | Register |
| .hu.net DNS | €28.99/yr | €31.99 | €32.95 | 30 days | €168.85 | 1 | Register |
| .africa.com DNS | €21.55/yr | €24.14 | €24.88 | 30 days | €23.45 | 1 | Register |
| .wiki DNS | €39.66/yr | €44.80 | €44.80 | 30 days | €139.67 | 1 | Register |
| .press DNS | €94.86/yr | €107.80 | €107.80 | 30 days | €219.91 | 1 | Register |
| .rest DNS | €27.59/yr | €30.18 | €31.09 | 30 days | €57.00 | 1 | Register |
| .ink DNS | €39.66/yr | €44.80 | €44.80 | 30 days | €139.67 | 1 | Register |
| .xyz DNS | €17.67/yr | €21.55 | €21.55 | 30 days | €125.04 | 1 | Register |
| .website DNS | €23.88/yr | €20.69 | €23.88 | 30 days | €56.74 | 1 | Register |
| .host DNS | €120.74/yr | €133.67 | €133.67 | 30 days | €263.03 | 1 | Register |
| .bar DNS | €58.56/yr | €64.59 | €66.53 | 30 days | €79.56 | 1 | Register |
| .us.com DNS | €28.45/yr | €32.33 | €32.33 | 30 days | €127.20 | 1 | Register |
| .eu.com DNS | €33.99/yr | €37.99 | €37.99 | 30 days | €147.99 | 1 | Register |
| .de.com DNS | €29.49/yr | €37.99 | €37.99 | 30 days | €157.99 | 1 | Register |
| .tokyo DNS | €13.74/yr | €13.74 | €15.49 | 30 days | €81.80 | 1 | Register |
| .london DNS | €37.35/yr | €40.85 | €42.09 | 30 days | €93.35 | 1 | Register |
| .me DNS | €7.99/yr | €22.49 | €33.49 | 30 days | €143.49 | 1 | Register |
| .vegas DNS | €54.24/yr | €59.42 | €61.22 | 30 days | €96.67 | 1 | Register |
| .com.de DNS | €9.99/yr | €11.49 | €11.49 | 30 days | €111.49 | 1 | Register |
| .com.se DNS | €8.99/yr | €9.99 | €10.29 | 30 days | €20.29 | 1 | Register |
| .mex.com DNS | €20.69/yr | €23.28 | €23.28 | 30 days | €118.14 | 1 | Register |
| .nyc DNS | €40.96/yr | €40.96 | €45.66 | 30 days | €140.53 | 1 | Register |
| .club DNS | €26.73/yr | €35.35 | €35.35 | 30 days | €130.21 | 1 | Register |
| .guru DNS | €39.23/yr | €33.65 | €39.23 | 30 days | €149.23 | 1 | Register |
| .gallery DNS | €23.52/yr | €23.52 | €26.56 | 30 days | €255.85 | 1 | Register |
| .photography DNS | €33.37/yr | €29.47 | €33.37 | 30 days | €232.68 | 1 | Register |
| .technology DNS | €23.71/yr | €25.60 | €26.36 | 30 days | €67.82 | 1 | Register |
| .today DNS | €26.29/yr | €23.16 | €26.29 | 30 days | €239.68 | 1 | Register |
| .tips DNS | €25.55/yr | €27.52 | €28.36 | 30 days | €71.53 | 1 | Register |
| .photos DNS | €24.54/yr | €24.54 | €27.71 | 30 days | €275.23 | 1 | Register |
| .company DNS | €19.14/yr | €16.55 | €19.14 | 30 days | €320.07 | 1 | Register |
| .domains DNS | €39.23/yr | €30.18 | €39.23 | 30 days | €138.30 | 1 | Register |
| .center DNS | €26.62/yr | €26.62 | €30.04 | 30 days | €303.55 | 1 | Register |
| .management DNS | €21.43/yr | €21.43 | €24.30 | 30 days | €248.49 | 1 | Register |
| .systems DNS | €28.62/yr | €28.62 | €31.77 | 30 days | €277.30 | 1 | Register |
| .email DNS | €28.62/yr | €24.86 | €28.62 | 30 days | €235.51 | 1 | Register |
| .solutions DNS | €25.84/yr | €25.84 | €28.75 | 30 days | €233.87 | 1 | Register |
| .zone DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €212.31 | 1 | Register |
| .cool DNS | €41.65/yr | €34.83 | €41.65 | 30 days | €214.48 | 1 | Register |
| .watch DNS | €40.44/yr | €35.44 | €40.44 | 30 days | €178.33 | 1 | Register |
| .works DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €211.36 | 1 | Register |
| .expert DNS | €57.00/yr | €52.01 | €57.00 | 30 days | €95.80 | 1 | Register |
| .foundation DNS | €25.86/yr | €28.45 | €29.31 | 30 days | €68.55 | 1 | Register |
| .tools DNS | €30.52/yr | €30.52 | €34.72 | 30 days | €235.82 | 1 | Register |
| .vision DNS | €41.65/yr | €34.83 | €41.65 | 30 days | €242.29 | 1 | Register |
| .services DNS | €35.69/yr | €29.96 | €35.69 | 30 days | €255.74 | 1 | Register |
| .discount DNS | €25.83/yr | €25.83 | €29.49 | 30 days | €120.21 | 1 | Register |
| .digital DNS | €37.94/yr | €37.94 | €43.97 | 30 days | €137.70 | 1 | Register |
| .life DNS | €33.37/yr | €28.16 | €34.23 | 30 days | €191.76 | 1 | Register |
| .space DNS | €32.73/yr | €29.74 | €29.74 | 30 days | €124.61 | 1 | Register |
| .money DNS | €32.16/yr | €27.00 | €32.16 | 30 days | €179.20 | 1 | Register |
| .design DNS | €84.47/yr | €94.86 | €94.86 | 30 days | €189.73 | 1 | Register |
| .site DNS | €27.67/yr | €43.94 | €43.94 | 30 days | €156.05 | 1 | Register |
| .online DNS | €27.67/yr | €51.70 | €51.70 | 30 days | €163.81 | 1 | Register |
| .tech DNS | €48.99/yr | €85.33 | €85.33 | 30 days | €197.45 | 1 | Register |
| .global DNS | €88.90/yr | €73.14 | €88.90 | 30 days | €298.45 | 1 | Register |
| .land DNS | €38.11/yr | €31.93 | €38.11 | 30 days | €265.59 | 1 | Register |
| .media DNS | €41.65/yr | €34.28 | €41.65 | 30 days | €276.64 | 1 | Register |
| .care DNS | €40.44/yr | €35.69 | €40.44 | 30 days | €254.69 | 1 | Register |
| .house DNS | €40.44/yr | €35.79 | €40.44 | 30 days | €251.86 | 1 | Register |
| .bid DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .date DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .download DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .loan DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .review DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .science DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .trade DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .webcam DNS | €22.41/yr | €25.00 | €25.78 | 30 days | €82.70 | 1 | Register |
| .college DNS | €49.98/yr | €59.50 | €66.62 | 30 days | €170.11 | 1 | Register |
| .rent DNS | €49.98/yr | €59.50 | €66.62 | 30 days | €170.11 | 1 | Register |
| .pro DNS | €30.61/yr | €39.23 | €39.23 | 30 days | €134.09 | 1 | Register |
| .store DNS | €42.05/yr | €73.26 | €73.26 | 30 days | €219.87 | 1 | Register |
| .group DNS | €23.88/yr | €20.82 | €24.05 | 30 days | €288.38 | 1 | Register |
| .cx DNS | €16.38/yr | €18.10 | €18.67 | 30 days | €76.49 | 1 | Register |
| .security DNS | €2.00/yr | €2.00 | €2.00 | 30 days | €2.00 | 1 | Register |
| .protection DNS | €2.00/yr | €2.00 | €2.00 | 30 days | €2.00 | 1 | Register |
| .theatre DNS | €552.80/yr | €605.40 | €623.59 | 30 days | €596.08 | 1 | Register |
| .shop DNS | €47.39/yr | €47.39 | €53.43 | 30 days | €260.40 | 1 | Register |
| .love DNS | €38.80/yr | €38.80 | €43.94 | 30 days | €199.17 | 1 | Register |
| .realty DNS | €307.88/yr | €337.20 | €347.33 | 30 days | €337.88 | 1 | Register |
| .observer DNS | €12.06/yr | €12.93 | €13.32 | 30 days | €259.14 | 1 | Register |
| .art DNS | €28.45/yr | €28.45 | €32.42 | 30 days | €148.84 | 1 | Register |
| .tickets DNS | €633.86/yr | €651.11 | €651.11 | 30 days | €754.60 | 1 | Register |
| .storage DNS | €588.16/yr | €644.21 | €663.57 | 30 days | €631.75 | 1 | Register |
| .io DNS | €57.74/yr | €60.32 | €60.32 | 30 days | €155.19 | 1 | Register |
| .app DNS | €15.17/yr | €16.13 | €16.64 | 30 days | €189.12 | 1 | Register |
| .ro DNS | €8.62/yr | €8.62 | €9.79 | 30 days | €8.70 | 1 | Register |
| .fans DNS | €14.07/yr | €14.89 | €15.34 | 30 days | €129.83 | 1 | Register |
| .car DNS | €2.00/yr | €2.00 | €2.00 | 30 days | €2.00 | 1 | Register |
| .cars DNS | €2.00/yr | €2.00 | €2.00 | 30 days | €2.00 | 1 | Register |
| .auto DNS | €2.00/yr | €2.00 | €2.00 | 30 days | €2.00 | 1 | Register |
| .ai DNS | €94.86/yr | €106.64 | €106.64 | 30 days | €382.60 | 2 | Register |
| .bz DNS | €18.10/yr | €18.10 | €21.34 | 30 days | €106.81 | 1 | Register |
| .co.bz DNS | €19.83/yr | €19.83 | €22.21 | 30 days | €107.96 | 1 | Register |
| .com.bz DNS | €19.83/yr | €19.83 | €22.21 | 30 days | €107.96 | 1 | Register |
| .net.bz DNS | €19.83/yr | €19.83 | €22.21 | 30 days | €107.96 | 1 | Register |
| .org.bz DNS | €19.83/yr | €19.83 | €22.21 | 30 days | €107.96 | 1 | Register |
| .ch DNS | €7.75/yr | €7.75 | €8.87 | 30 days | €33.37 | 1 | Register |
| .cz DNS | €10.34/yr | €10.34 | €11.20 | 30 days | €11.20 | 1 | Register |
| .gr DNS | €17.98/yr | €17.98 | €20.59 | 30 days | €48.79 | 2 | Register |
| .li DNS | €7.75/yr | €8.62 | €8.87 | 30 days | €33.37 | 1 | Register |
| .lt DNS | €11.99/yr | €11.99 | €13.39 | 30 days | €59.69 | 1 | Register |
| .lu DNS | €18.87/yr | €31.76 | €21.89 | 30 days | €171.79 | 1 | Register |
| .pl DNS | €12.93/yr | €14.65 | €15.08 | 30 days | €50.06 | 1 | Register |
| .biz.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .com.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .edu.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .info.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .net.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .org.pl DNS | €9.48/yr | €11.20 | €11.55 | 30 days | €43.89 | 1 | Register |
| .si DNS | €18.96/yr | €18.96 | €21.34 | 30 days | €68.90 | 1 | Register |
| .academy DNS | €39.70/yr | €39.70 | €44.73 | 30 days | €312.83 | 1 | Register |
| .army DNS | €32.04/yr | €32.04 | €33.01 | 30 days | €171.06 | 1 | Register |
| .auction DNS | €30.52/yr | €30.52 | €34.72 | 30 days | €215.54 | 1 | Register |
| .bike DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €174.02 | 1 | Register |
| .boutique DNS | €27.25/yr | €27.25 | €31.00 | 30 days | €193.31 | 1 | Register |
| .cafe DNS | €47.51/yr | €39.32 | €47.51 | 30 days | €311.85 | 1 | Register |
| .cash DNS | €32.70/yr | €32.70 | €37.20 | 30 days | €235.07 | 1 | Register |
| .chat DNS | €41.65/yr | €34.83 | €41.65 | 30 days | €210.03 | 1 | Register |
| .cheap DNS | €33.37/yr | €29.47 | €33.37 | 30 days | €217.08 | 1 | Register |
| .church DNS | €53.46/yr | €44.40 | €53.46 | 30 days | €326.69 | 1 | Register |
| .coffee DNS | €39.23/yr | €32.94 | €39.23 | 30 days | €199.68 | 1 | Register |
| .computer DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €182.64 | 1 | Register |
| .consulting DNS | €44.79/yr | €44.79 | €49.90 | 30 days | €317.48 | 1 | Register |
| .contractors DNS | €29.25/yr | €32.28 | €33.25 | 30 days | €79.56 | 1 | Register |
| .direct DNS | €38.11/yr | €31.87 | €38.11 | 30 days | €199.24 | 1 | Register |
| .engineer DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €189.34 | 1 | Register |
| .enterprises DNS | €32.16/yr | €27.00 | €32.16 | 30 days | €171.44 | 1 | Register |
| .estate DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €191.25 | 1 | Register |
| .events DNS | €41.65/yr | €35.10 | €41.65 | 30 days | €308.51 | 1 | Register |
| .exchange DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €192.21 | 1 | Register |
| .express DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €193.17 | 1 | Register |
| .farm DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €194.13 | 1 | Register |
| .fitness DNS | €38.11/yr | €31.93 | €38.11 | 30 days | €260.68 | 1 | Register |
| .forsale DNS | €30.52/yr | €30.52 | €34.72 | 30 days | €226.16 | 1 | Register |
| .gives DNS | €25.69/yr | €24.14 | €25.69 | 30 days | €45.18 | 1 | Register |
| .haus DNS | €28.14/yr | €28.14 | €30.06 | 30 days | €141.36 | 1 | Register |
| .market DNS | €40.44/yr | €33.34 | €40.44 | 30 days | €268.11 | 1 | Register |
| .marketing DNS | €38.11/yr | €36.37 | €38.11 | 30 days | €77.62 | 1 | Register |
| .mba DNS | €32.04/yr | €32.04 | €33.01 | 30 days | €196.90 | 1 | Register |
| .moda DNS | €34.50/yr | €34.50 | €36.86 | 30 days | €313.32 | 1 | Register |
| .parts DNS | €38.11/yr | €31.93 | €38.11 | 30 days | €268.54 | 1 | Register |
| .plus DNS | €49.92/yr | €41.92 | €49.92 | 30 days | €360.83 | 1 | Register |
| .productions DNS | €36.90/yr | €31.08 | €36.90 | 30 days | €263.39 | 1 | Register |
| .properties DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €200.83 | 1 | Register |
| .pub DNS | €36.90/yr | €31.08 | €36.90 | 30 days | €264.35 | 1 | Register |
| .rentals DNS | €40.44/yr | €34.11 | €40.44 | 30 days | €296.06 | 1 | Register |
| .repair DNS | €33.37/yr | €30.90 | €33.37 | 30 days | €76.16 | 1 | Register |
| .sale DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €201.78 | 1 | Register |
| .shopping DNS | €25.00/yr | €27.59 | €28.42 | 30 days | €68.00 | 1 | Register |
| .show DNS | €40.44/yr | €35.44 | €40.44 | 30 days | €169.56 | 1 | Register |
| .social DNS | €38.11/yr | €31.87 | €38.11 | 30 days | €215.52 | 1 | Register |
| .software DNS | €38.11/yr | €31.87 | €38.11 | 30 days | €216.54 | 1 | Register |
| .style DNS | €35.69/yr | €29.97 | €35.69 | 30 days | €204.66 | 1 | Register |
| .team DNS | €30.51/yr | €30.51 | €34.69 | 30 days | €264.01 | 1 | Register |
| .town DNS | €30.51/yr | €30.51 | €34.69 | 30 days | €264.94 | 1 | Register |
| .training DNS | €38.11/yr | €31.93 | €38.11 | 30 days | €275.42 | 1 | Register |
| .vet DNS | €38.11/yr | €32.47 | €38.11 | 30 days | €169.61 | 1 | Register |
| .world DNS | €37.40/yr | €37.40 | €38.57 | 30 days | €285.40 | 1 | Register |
| .wtf DNS | €30.52/yr | €30.52 | €34.72 | 30 days | €236.79 | 1 | Register |
| .capital DNS | €65.28/yr | €57.23 | €65.28 | 30 days | €141.68 | 1 | Register |
| .coach DNS | €71.14/yr | €59.07 | €71.14 | 30 days | €342.94 | 1 | Register |
| .codes DNS | €65.28/yr | €53.68 | €65.28 | 30 days | €260.25 | 1 | Register |
| .coupons DNS | €45.53/yr | €50.18 | €51.69 | 30 days | €92.45 | 1 | Register |
| .dating DNS | €59.32/yr | €49.16 | €59.32 | 30 days | €154.59 | 1 | Register |
| .delivery DNS | €52.30/yr | €52.30 | €59.38 | 30 days | €220.02 | 1 | Register |
| .dog DNS | €59.32/yr | €50.48 | €59.32 | 30 days | €161.72 | 1 | Register |
| .engineering DNS | €59.32/yr | €49.17 | €59.32 | 30 days | €239.32 | 1 | Register |
| .finance DNS | €59.32/yr | €50.54 | €59.32 | 30 days | €260.52 | 1 | Register |
| .financial DNS | €48.67/yr | €48.67 | €55.30 | 30 days | €128.89 | 1 | Register |
| .flights DNS | €53.46/yr | €45.63 | €53.46 | 30 days | €122.62 | 1 | Register |
| .fund DNS | €65.28/yr | €54.24 | €65.28 | 30 days | €316.76 | 1 | Register |
| .golf DNS | €59.32/yr | €49.16 | €59.32 | 30 days | €162.24 | 1 | Register |
| .kitchen DNS | €59.32/yr | €50.54 | €59.32 | 30 days | €263.39 | 1 | Register |
| .partners DNS | €65.28/yr | €57.23 | €65.28 | 30 days | €151.34 | 1 | Register |
| .pizza DNS | €59.32/yr | €49.16 | €59.32 | 30 days | €175.65 | 1 | Register |
| .recipes DNS | €71.14/yr | €59.10 | €71.14 | 30 days | €334.26 | 1 | Register |
| .restaurant DNS | €59.32/yr | €50.48 | €59.32 | 30 days | €182.36 | 1 | Register |
| .taxi DNS | €57.00/yr | €47.38 | €57.00 | 30 days | €178.54 | 1 | Register |
| .tours DNS | €57.00/yr | €48.27 | €57.00 | 30 days | €184.70 | 1 | Register |
| .toys DNS | €59.32/yr | €50.54 | €59.32 | 30 days | €267.22 | 1 | Register |
| .university DNS | €57.00/yr | €49.60 | €57.00 | 30 days | €190.75 | 1 | Register |
| .ventures DNS | €50.06/yr | €50.06 | €56.84 | 30 days | €231.86 | 1 | Register |
| .vin DNS | €54.58/yr | €51.10 | €54.58 | 30 days | €94.12 | 1 | Register |
| .wine DNS | €50.06/yr | €50.06 | €56.84 | 30 days | €234.76 | 1 | Register |
| .agency DNS | €28.62/yr | €28.62 | €28.62 | 30 days | €285.26 | 1 | Register |
| .city DNS | €23.41/yr | €23.41 | €26.46 | 30 days | €111.90 | 1 | Register |
| .directory DNS | €22.26/yr | €22.26 | €25.16 | 30 days | €109.40 | 1 | Register |
| .fyi DNS | €16.38/yr | €18.10 | €18.67 | 30 days | €59.46 | 1 | Register |
| .institute DNS | €25.09/yr | €22.11 | €25.09 | 30 days | €108.52 | 1 | Register |
| .international DNS | €25.84/yr | €25.84 | €28.75 | 30 days | €230.11 | 1 | Register |
| .ltd DNS | €28.62/yr | €24.86 | €28.97 | 30 days | €241.51 | 1 | Register |
| .report DNS | €20.46/yr | €20.46 | €23.23 | 30 days | €112.28 | 1 | Register |
| .run DNS | €22.26/yr | €22.26 | €25.16 | 30 days | €118.40 | 1 | Register |
| .support DNS | €25.09/yr | €22.11 | €25.09 | 30 days | €116.10 | 1 | Register |
| .network DNS | €56.43/yr | €62.37 | €64.28 | 30 days | €259.39 | 1 | Register |
| .band DNS | €25.84/yr | €25.84 | €28.75 | 30 days | €226.35 | 1 | Register |
| .dance DNS | €25.09/yr | €22.11 | €25.09 | 30 days | €102.82 | 1 | Register |
| .family DNS | €35.69/yr | €31.35 | €35.78 | 30 days | €287.71 | 1 | Register |
| .live DNS | €29.83/yr | €25.60 | €29.83 | 30 days | €220.58 | 1 | Register |
| .news DNS | €29.83/yr | €25.60 | €29.83 | 30 days | €222.46 | 1 | Register |
| .reviews DNS | €57.00/yr | €46.50 | €57.00 | 30 days | €173.85 | 1 | Register |
| .studio DNS | €36.90/yr | €32.25 | €36.90 | 30 days | €277.48 | 1 | Register |
| .credit DNS | €94.77/yr | €89.41 | €94.77 | 30 days | €126.59 | 1 | Register |
| .doctor DNS | €106.58/yr | €93.60 | €106.58 | 30 days | €132.51 | 1 | Register |
| .energy DNS | €106.58/yr | €90.87 | €106.58 | 30 days | €257.50 | 1 | Register |
| .gold DNS | €94.77/yr | €89.41 | €94.77 | 30 days | €126.59 | 1 | Register |
| .investments DNS | €118.40/yr | €101.75 | €118.40 | 30 days | €337.14 | 1 | Register |
| .actor DNS | €40.44/yr | €33.49 | €40.44 | 30 days | €128.72 | 1 | Register |
| .lawyer DNS | €52.61/yr | €52.61 | €58.49 | 30 days | €174.58 | 1 | Register |
| .casino DNS | €147.98/yr | €130.09 | €147.98 | 30 days | €238.63 | 1 | Register |
| .games DNS | €28.01/yr | €28.01 | €31.18 | 30 days | €279.87 | 1 | Register |
| .irish DNS | €20.34/yr | €17.71 | €20.34 | 30 days | €133.46 | 1 | Register |
| .movie DNS | €292.58/yr | €292.58 | €330.30 | 30 days | €454.61 | 1 | Register |
| .ninja DNS | €28.62/yr | €26.54 | €28.62 | 30 days | €69.07 | 1 | Register |
| .rocks DNS | €20.86/yr | €17.92 | €20.86 | 30 days | €270.47 | 1 | Register |
| .fm DNS | €95.73/yr | €185.42 | €185.42 | 30 days | €332.02 | 1 | Register |
| .mx DNS | €34.92/yr | €38.80 | €39.97 | 30 days | €83.13 | 1 | Register |
| .com.mx DNS | €21.55/yr | €23.28 | €23.97 | 30 days | €82.66 | 1 | Register |
| .org.mx DNS | €18.96/yr | €20.69 | €21.34 | 30 days | €65.33 | 1 | Register |
| .pk DNS | €57.74/yr | €57.74 | €65.71 | 30 days | Not recoverable | 2 | Register |
| .com.pk DNS | €57.74/yr | €57.74 | €65.71 | 30 days | Not recoverable | 2 | Register |
| .net.pk DNS | €57.74/yr | €57.74 | €65.71 | 30 days | Not recoverable | 2 | Register |
| .org.pk DNS | €57.74/yr | €57.74 | €65.71 | 30 days | Not recoverable | 2 | Register |
| .sx DNS | €24.14/yr | €26.73 | €27.55 | 30 days | €127.63 | 1 | Register |
| .tm DNS | €491.57/yr | €491.57 | €506.36 | 30 days | €825.45 | 1 | Register |
| .vg DNS | €6.89/yr | €7.75 | €8.01 | 30 days | €102.01 | 1 | Register |
| .ws DNS | €36.21/yr | €40.09 | €40.09 | 30 days | €134.96 | 1 | Register |
| .cm DNS | €82.90/yr | €90.90 | €93.65 | 30 days | Not recoverable | 1 | Register |
| .co.cm DNS | €15.51/yr | €17.24 | €17.76 | 30 days | Not recoverable | 1 | Register |
| .net.cm DNS | €15.51/yr | €17.24 | €17.76 | 30 days | Not recoverable | 1 | Register |
| .com.cm DNS | €15.51/yr | €17.24 | €17.76 | 30 days | Not recoverable | 1 | Register |
| .jp DNS | €28.45/yr | €31.90 | €32.85 | 30 days | €123.83 | 1 | Register |
| .ac.nz DNS | €20.26/yr | €23.28 | €23.28 | 30 days | €49.15 | 1 | Register |
| .co.nz DNS | €26.29/yr | €29.31 | €29.31 | 30 days | €55.18 | 1 | Register |
| .geek.nz DNS | €21.12/yr | €23.71 | €23.71 | 30 days | €49.58 | 1 | Register |
| .gen.nz DNS | €21.12/yr | €23.71 | €23.71 | 30 days | €49.58 | 1 | Register |
| .maori.nz DNS | €21.12/yr | €23.71 | €23.71 | 30 days | €49.58 | 1 | Register |
| .net.nz DNS | €26.29/yr | €29.31 | €29.31 | 30 days | €55.18 | 1 | Register |
